The following is the introduction of high quality 5’5” Mini Soft Short Board With FCS Fins, hoping to help you better understand 5’5” Mini Soft Short Board With FCS Fins. Welcome new and old customers to continue to cooperate with us to create a better future!
Size: | 167*52*5cm |
Top Material: | 4mm IXPE material (12lb) |
Core: | 22kgs/m3 EPS foam core |
Bottom: | 65S White Grid HDPE Slick Bottom |
Constructure: | Two wooden stringers inside |
Technology: | Heat Lamination |
Fins: | Three same size PU fins & 1+2 PU fins &Two Fins & FCS fins |
Leash: | PU leash |
Handle: | Customized |
Design: | Customized |
MOQ: | 100pcs/Color |
Size: | Can be mixed |
FOB: | NingBo,China |
Payment Terms: | 30% Deposit,70%Balance after Telex Release BL |
Payment Terms: 30% Deposit,70%Balance after Telex Release BL
If you need do any customized shape & material & Design,Pls help send email to us.
Heat Lamination Soft Top Surfboard Mold Size detail:
We have 5’5” Mini Soft Short Board With FCS Fins mold size 4’11/5’0’’/5’5’’/5’6’’/5’10 fish/6’0’’/6’6’’/7’0’’/7’6’’/8’0’’/9’0
5’5” Mini Soft Short Board With FCS Fins Size
Size | Length(cm) | width(cm) | Thickness(cm) | Carton Size | 20GP | 40HQ |
4’11” | 150 | 54 | 6.5 | 155*54*11cm | 265pcs | 690pcs |
5′ | 153 | 51 | 6.5 | 153*52*11cm | 280pcs | 735pcs |
5’5” | 167 | 52 | 5 | 166*52*11cm | 270pcs | 680pcs |
5’6” | 168 | 52 | 7 | 168*55*11cm | 245pcs | 630pcs |
5’10”Fish | 176 | 54 | 7 | 177*55*11cm | 235pcs | 600pcs |
6’0”(Round Nose) | 183 | 54 | 7 | 183*58*11cm | 220pcs | 560pcs |
6’0”(Point Nose) | 183 | 51 | 7 | 184*52*11cm | 240pcs | 620pcs |
6’6” | 198 | 54 | 7 | 200*53*11cm | 215pcs | 560pcs |
7′ | 215 | 55 | 7.5 | 217*56*11cm | 190pcs | 485pcs |
7’6” | 229 | 60 | 7.7 | 232*56*11cm | 180pcs | 455pcs |
8′ | 245 | 56 | 8 | 247*56*12cm | 150pcs | 390pcs |
9′ | 275 | 61 | 8 | 277*64*12cm | 120pcs | 300pcs |
**This data is EPS foam core Mold size.Softboard size pls add 0.5-1cm. |
5’5” Mini Soft Short Board With FCS Fins Material Colors
5’5” Mini Soft Short Board With FCS Fins Constructure
4’11’’/5’0’’/5’5’’/5’6’’/5’10’’fish/6’0’’/6’6’’/7’0’’ has two wooden stringers
7’6’’/8’0’’/9’0’’ has two wooden stringers and one fiberglass Rod
Reviews
There are no reviews yet.